There are times when every healthcare exhibitor has to face some tough questions.
It is that common desire to be effective at each healthcare convention or exhibition marketing opportunity that brings together companies big and small representing all facets of the healthcare industry, including: pharmaceutical, medical device, biotech, biomedical and healthcare product and service companies.
HCEA is a trade association whose Regular Members are organizations like yours that are actively involved as exhibitors at healthcare conventions and exhibitions. HCEA membership also includes Associate Members (healthcare associations) and supporting members (companies that provide products and services to the healthcare convention and exhibition industry).
By joining HCEA, you and your organization will:
HCEA membership also provides many tangible benefits that are an invaluable return on investment:
HCEA membership can help you hit your target of healthcare exhibition marketing success. Corporate membership includes many benefits worth more than the low $595 annual membership fee. A one time $200 initiation fee will be added to all new memberships.
If you feel you've been missing the target, discover what your competition already knows. It doesn't cost to belong to HCEA - it pays!
HCEA's Regular member companies are a who's who of the industry's leading healthcare companies including pharmaceuticals, medical device, biotech, medical equipment, information systems and other healthcare product related companies.
| Abbott | Horizon Radiology and Affiliates |
| Accuray, Inc. | Hospira Worldwide, Inc. |
| Actelion Pharmaceuticals US, Inc. | HRA Research |
| Aesculap, Inc. | ImClone Systems Incorporated |
| Affymetrix, Inc. | InnerWireless |
| Agfa Healthcare | Johnson & Johnson Health Care Systems Inc. |
| Alcon Laboratories, Inc. | Johnson & Johnson Pharmaceutical Services L.L.C. |
| American Medical Systems, Inc. | King Pharmaceuticals, Inc. |
| Amgen, Inc. | Laerdal Medical Corp. |
| Arthrex Inc. | Mead Johnson Nutritionals |
| AtriCure, Inc. | MEDA Pharmaceuticals |
| B. Braun Medical, Inc. | Medela, Inc. |
| Bard Access Systems | Medical Communications Media |
| Bard Medical Division | Medical Doctor Associates |
| Bard Peripheral Vascular | Medicis Pharmaceutical Corporation |
| Basilea Pharmaceuticals | MEDRAD, INC. |
| Baxter BioScience | Medtronic, Inc. |
| Baxter BioSurgery | Merck |
| Baxter Healthcare Corporation Medication Delivery | Midmark Corporation |
| Bayer HealthCare | Millennium Pharmaceuticals |
| BD | Mission Pharmacal Company |
| Bioniche Pharma | Nestle Healthcare Nutrition |
| Boehringer Ingelheim Pharmaceuticals, Inc. | Novartis Consumer Health |
| Boston Scientific | Novo Nordisk, Inc. |
| Bristol-Myers Squibb | Olympus Surgical America |
| Cardinal Health | Optos Inc. |
| Carestream Health, Inc. | Ortho-McNeil Janssen Pharmaceutical Services |
| Celgene Corporation | Otsuka America Pharmaceutical Inc. |
| Centocor Ortho Biotech Services, LLC | Pfizer Inc. |
| Cephalon, Inc. | Philips Medical Systems |
| Cerner Corporation | ProAssurance |
| Chart, Ind. | Procter & Gamble |
| CHG Healthcare Services | Purdue Pharma L.P. |
| Coapt Systems | Quidel Corporation |
| Codman/DePuy Spine, Johnson & Johnson Companies | Reed Medical |
| CommGeniX | Respironics |
| Community Health Systems (CHS) | Richard Wolf Medical Instruments Corp. |
| ConvaTec Inc. | Roche |
| Covidien | Salient Surgical Technologies |
| Covidien - Imaging Solutions | Sanofi Aventis |
| CPE Communications a member of The MJM Signature Group | Sanofi Pasteur |
| CSL Behring | Santarus |
| Daiichi Sankyo, Inc. | SAS Shoemakers |
| Davol Inc. | Scanlan International, Inc. |
| DeRoyal | Smith & Nephew - Endoscopy Division |
| DesignWrite | Smith & Nephew Orthopaedics |
| Dey, L.P. | Solvay Pharmaceuticals, Inc. |
| Duke Clinical Research Institute | St. Jude Medical |
| EKOS Corporation | STERIS Corporation |
| Eli Lilly and Company | Stryker |
| Elsevier Inc. - Saunders- Mosby | Takeda Pharmaceuticals North America |
| Endo Pharmaceuticals | The Joint Commission |
| Epic Systems Corporation | The Medicines Company |
| Ethicon Endo-Surgery | Toshiba America Medical Systems, Inc. |
| Forest Laboratories, Inc. | UCB Pharma |
| Galderma Laboratories, LP | Upsher-Smith Laboratories, Inc. |
| GE Healthcare | Varian Medical Systems |
| Gen-Probe | W.L. Gore & Associates, Inc. - Medical Division |
| Genzyme Biosurgery | Welch Allyn Inc. |
| Genzyme Corporation | Wyeth Pharmaceuticals |
| Gilead Sciences, Inc. | Zila Pharmaceuticals, Inc. |
| GlaxoSmithKline | Zimmer Spine |
| Hill-Rom | Zoll Medical Corporation |
| Hollister Incorporated | |
| Hologic |